380

Players Online

368

Players Active 24H

Top Players

Name Level MLevel MExp ResGRes Guild Status
Ichigo 1 1105 105125956670 12120 Eagles
Athena 400 1201 369104787083 10100
ElDiaulo 400 1162 5681556190363 8100 WITCHERS
0TT0MAN 13 1185 16260619289474 7830
WizArt 400 1185 8932286762909 7520
KingBG 400 1181 438632664178 6620
Hell 127 1108 873789615162 6520 Eagles
Lord4 6 400 283994865421 6330
OverS 400 1180 1946358323594 6240
ShortGun 168 916 30013096321 6150
Marcus 400 1134 3051862238824 5990 Eagles
NutpoGa 400 1128 1005268246283 5770
RedSword 400 1151 1155013836376 5760
DABAu 400 1160 1223029783339 5590
ImGay 400 1201 242468220 5580
SexyBuff 381 1182 796995009357 5550
Chi2 400 1059 158424561279 5480 Ripper
JustDC 400 1105 629828842552 5240 Ripper
LsCv86 400 1171 933695469026 5220
Lord5 6 400 283994865421 5160
WhySome 1 1056 210888376395 5080 Ripper
Nivea 400 1130 2894942592685 5070
Turgon 400 1106 407910402900 5010
Lord3 6 400 283994865421 5010
Sharp 400 1155 1734401904695 4880
Banshius 400 959 337537672979 4830 Lietuva
Lord2 240 400 283994865421 4790
Hulk 400 1084 693979390379 4560 Eagles
DaxcoBK 1 1147 5783094806320 4500 WITCHERS
Dieselx 1 753 276492273694 4280
AVCx 400 1150 5622288184501 4220
MadWz 364 762 277865248716 4220
Batman 345 771 153691620729 4180
DarkMaster 400 959 279930949080 4140
LordKoY 400 1168 10154652299082 4010 GameOveR
Putin 400 947 348134131800 3980
lw96 393 464 10597794480 3970
DEMONYETA 388 956 487455240483 3940
Lilishka 400 1129 2626489109664 3920 Astralis
Diesel 1 1078 183356001080 3830 Eagles
ChymBi 273 403 13782698292 3820
iDauTO 321 423 11824622890 3800
5DauTO 382 406 12981943179 3750
WhySeX 34 415 1218845100 3740
DKBoss 400 949 521846148060 3630
WarWizard 400 774 179121751641 3620
Emily 386 1153 3645179332324 3610
BlackWhite 400 565 28910805000 3560
Denta 300 765 81002503390 3540
AswanG 400 1077 501539025600 3520 GameOveR
Olivia 364 534 5185690405 3460
TomHardy 399 401 14544981244 3450
Anh2 400 1130 2779446765436 3430 Ripper
Windy 355 1062 413946170602 3390 Eagles
6789 400 843 388715603420 3350 Ripper
WhiteBlack 211 529 15525663322 3340
BGKnight 400 1140 2767530808802 3330
2Tay2Kiem 400 1110 102873458604 3280 Eagles
4DauTO 376 400 18507860104 3280
MaiPhuong 400 1117 1767990994860 3240 Eagles
2DauTO 395 401 586487000 3190
AKAZA 400 1104 1147019709171 3180
lllll 30 531 33760345413 3180
Whats 400 1166 8582846186957 3170 Zirkzee
KiemThan 400 1135 3699864766240 3140 Eagles
BeastMilk 400 1123 2113872985524 3100 GameOveR
GodLike 400 821 269692409160 3100
Napoleon 400 852 301723736643 3080
FengHuang 379 531 20561414746 3080
Rain 400 1126 185218607616 3070
Mark 400 1152 4978746943378 3060 PKCLEAR
3DauTO 271 400 15196334129 3030
LightWiz 400 1129 2885105438670 3010
1DauTO 127 400 16820858432 3010
2StDK 98 506 3327631731 3000
Lunatique 400 1107 235420429860 2980 Alliance
AnNhien 359 501 3418585771 2970
S3Mage 19 509 27179064455 2960
Jigen 400 933 100898735000 2890
rf97 136 400 283994865421 2880
BasgaL 400 1169 2344018257558 2860
slay94 305 402 19622396508 2860
DLFcker 400 1073 73324309260 2810 Insiders
MrDW1 380 496 30568014094 2810
eff92 400 845 115185484325 2800
xSHADELx 400 1131 3281182463244 2750
Veiudo 400 1100 906240614400 2690 Brasil
MUSHROOM 400 1162 3749818451090 2640
Krammy 344 1082 262944816485 2640
Magnus 400 1014 341149863600 2630
Josuha 400 1126 1439435340961 2620
VhaGaR 401 1118 1808863665000 2620
Lucelia 400 960 39503494440 2620
TacThien 320 507 2110677271 2620
Krobelius 400 1013 26140212000 2610
Chi3HP 400 700 136474584000 2600 Ripper
PARGOY 400 953 18533017296 2590
Anh6 394 829 205819645420 2590
Lorius 400 1028 305941683600 2580
AutoCombo 400 936 442750624020 2580
Game Statistics

25983

Accounts

4984

Characters

27

Guilds

X
Sign In

Lost your password? Recover Now

Not Registered? Sign Up