376

Players Online

376

Players Active 24H

Top Players

Name Level MLevel MExp ResGRes Guild Status
Hulk 400 1084 693979390379 4560 Eagles
iDauTO 321 423 11824622890 3800
WarWizard 400 774 179121751641 3620
lllll 30 531 33760345413 3180
MrDW1 380 496 30568014094 2810
oWIZARDo 400 662 16151365440 2330 Eagles
June 400 579 63130954911 2160 Eagles
Atlas 400 699 67631702820 1940 Eagles
Ichigo07 377 400 283994865421 1630
Magicall 400 491 12202367606 1610
C3rB3RuS 387 449 0 1590
AmarSM 400 670 51644193725 1460 ROMANIA
Anh004 326 400 283994865421 1380
SAUCE 400 799 210946621753 1310
MusketeeR 400 751 59719824257 1140
SNKend 1 750 55414426256 1130
Choithuti 400 698 219549878782 1120
Chad 400 658 118070879879 1110
SMFire 400 950 381837390883 1070
DW2Light 400 800 275547370875 1060
zeroDW 400 543 38086010951 1060
Noobs 400 569 40564565250 1050
Pyskaty 400 632 121855347941 1030 WataHa
Hookah 400 401 3404396936 990
AnhIuEm 1 529 1486165220 870
Tidus 280 400 13950166680 860
MasterPisi 400 542 31539794725 850
SMPalaboy 399 577 43461194093 790
ZOZO 320 400 283994865421 790
XiaoMi9S 400 400 162735550 780
Creatine 400 467 3864684000 740
EusouYuri 400 404 9492329000 700
Encore 397 774 118502505000 680
NakT 400 505 46865500768 650
DWDW 400 717 196846884756 590
Gorgoroth 400 519 45926958641 530
Buff 400 572 8156142500 500
MagoBIack 400 445 4757079141 490
Ebka 400 400 7454125695 490
Mefisto 400 395 5794030000 490
Choyin 400 400 14005486000 480
MiCay 400 442 8390352518 440
GoTen 400 618 22119390000 420
MARCELO 358 400 283994865421 400
xXDEMON 400 399 2209151230 400
MDK5 400 0 0 400
N0Skill 1 570 35988955488 350 WataHa
MUusok 104 0 0 350
xull 400 509 46925604000 340
nubank 400 459 13679225627 340
TDLove4 400 411 737321541 330
Cain 303 400 2072070000 330
Terro 400 499 24710816113 320 WataHa
Gandalf 351 400 283994865421 310
Castych 400 0 0 290
heppen 400 495 40037504100 280 WataHa
Para 400 0 0 280
Iszkur 352 0 0 280
dasdas643 1 241 244440000 270
Unikey 400 0 0 270
Muskulis 400 605 82338116064 260
3TDW 400 478 11653949249 230
TOSS 1 400 0 230
OwenGrany 231 0 0 220
Kr3on 400 400 283994865421 210
SMS1 322 400 283994865421 210
SMcreu 121 0 0 190
Szarostoja 400 400 283994865421 180
Miau 400 0 0 180
MalGer 329 0 0 180
CLAUSE 147 0 0 180
Arkadia 400 0 0 170
Pyrak 400 0 0 170 WataHa
Dementer 400 398 8105614000 160
AferaSM 377 389 5252454900 160
luckysuper 400 0 0 160
XauXau 400 277 105716668 150
BlizzardSW 400 562 9797652000 140
DarzWiz01 400 400 283994865421 140
zDarkSoul 400 0 0 140
Element 389 0 0 140
MexMambo 391 0 0 130
DitMeADMlN 381 0 0 130
Yuno 1 0 0 130
soulmater 400 423 18819706371 120
BlessDW 400 400 40018000 120
Capoe 94 0 0 120
Thanos 77 0 0 120
KAYZ 381 0 0 110
mads 221 0 0 100
Hummus2 400 653 147200520500 90
DarkWizard 355 0 0 90
CuZiNn 225 0 0 90
DarkRaWz 1 0 0 90
Arlman 343 0 0 80
Carlotow 1 136 54572400 70
nonsens 400 0 0 70 WataHa
Tony 400 0 0 70
DWKLin 91 162 98074800 60
CoccNBalls 397 0 0 60
Game Statistics

25986

Accounts

4984

Characters

27

Guilds

X
Sign In

Lost your password? Recover Now

Not Registered? Sign Up