380

Players Online

376

Players Active 24H

Top Players

Name Level MLevel MExp ResGRes Guild Status
MadWz 364 762 277865248716 4220
lw96 393 464 10597794480 3970
WhiteBlack 211 529 15525663322 3340
Anh3 400 745 105531120000 2560 Ripper
Ichigo02 357 400 283994865421 1930
BlueWiz 400 768 179935164819 1580
HolyLight 400 976 296598605323 1520
Anh003 392 825 194136188487 1240
Xvideo 400 693 91054569104 1130
Baisus 400 741 218797254254 1020
Domanoo 400 899 321274149120 1000 WataHa
KundunASAA 400 882 372032642617 1000
Kundun 400 763 158534587641 1000
Xkundun 198 567 40687143207 1000
Capoeiira 400 498 2409000000 750
23456ty 400 783 144361428750 700
Miscu 400 636 2316678100 650
KUMDUM1 400 738 234932635872 630
YoOHohoO 400 612 95567645193 550
ShadowLW 400 496 30477966532 550
muayLW 334 487 2829395641 500
Kundi 400 650 138653102500 430
Congtu 400 590 63399861000 410
Lestat 313 437 29230321141 410
Boyceta 400 463 15662038236 400
Zigdris 400 0 0 380
JIAOPAPA 400 538 531300000 370
RacingBOY 400 400 444360597 370
Sirtelen 359 402 17041648642 360
TDL0ve1 400 407 4550913347 350
Hudini 400 408 5463446450 330
Blind 400 0 0 320
Dropiasty 400 428 22631065050 310
Piripaquii 400 0 0 300
SoiSoi 400 0 0 300
Chrome 400 0 0 290
Salviiits 400 479 18649971329 260
3TKD 400 478 23069670141 230
Classy 400 400 283994865421 230
Caverion 400 400 283994865421 220
LonerNo2 164 400 283975841062 200
Daxcokun 153 381 2283870160 200 WITCHERS
KundunBr 120 370 273696500 200
Speed 400 0 0 200
RMLM 339 0 0 190
KingStorm 327 0 0 190
xzvf 400 465 37223128800 180
Kundun01 400 400 283994865421 180
Xiguvi 400 400 283994865421 170
wizardieli 400 0 0 170
KundunMF 400 556 47647733241 140
KunKun 400 396 3398850000 140
Petrogenas 392 390 7012277112 140
Kuduro 400 0 0 140
DitNatLonE 383 0 0 130
Yami 200 0 0 130
KoNaN 400 0 0 110
GodFather 400 397 455761800 100
Wind 400 0 0 100
Trixi 55 0 0 100
MecE 373 0 0 90
RuByBaoAn 378 0 0 70
IceLiWiz 339 0 0 70
ZaTaRa 400 400 283994865421 60
LW171024 400 0 0 60
Ahuuhuu 1 0 0 60
Lekrum 1 60 63536928 40
Sekneum 400 0 0 40
QuinnKD 363 0 0 40
11Kundun 55 0 0 40
Mandrake 400 0 0 30
xAZA 387 0 0 30
ZaiZai 361 0 0 30
KDPOWER 186 0 0 30
Extra 400 0 0 20
KDBlack 394 0 0 20
menace 338 0 0 20
Kuduru 400 321 72930000 10
Cancel 400 0 0 10
WizzK 313 0 0 10
LWizard 309 0 0 10
BrujaLM 303 0 0 10
Warzza 287 0 0 10
Radiant 267 0 0 10
Sarmiel 237 0 0 10
LiWizard 160 0 0 10
AxeThunder 1 0 0 10
DjowMag 1 0 0 10
GionTan 1 0 0 10
Radmus 1 0 0 10
Soclo 400 394 4374755825 00
LWHITE 400 0 0 00
SunJi 400 0 0 00
Baiatu 393 0 0 00
XxTOPxX 384 0 0 00
ZhilE 375 0 0 00
Kundun987 372 0 0 00
Sorara 371 0 0 00
Toukun 371 0 0 00
Ailk 360 0 0 00
Game Statistics

25986

Accounts

4984

Characters

27

Guilds

X
Sign In

Lost your password? Recover Now

Not Registered? Sign Up