376

Players Online

376

Players Active 24H

Top Players

Name Level MLevel MExp ResGRes Guild Status
Lord4 6 400 283994865421 6330
Lord5 6 400 283994865421 5160
Lord3 6 400 283994865421 5010
Lord2 240 400 283994865421 4790
6789 400 843 388715603420 3350 Ripper
AKAZA 400 1104 1147019709171 3180
Napoleon 400 852 301723736643 3080
FengHuang 379 531 20561414746 3080
AnNhien 359 501 3418585771 2970
TacThien 320 507 2110677271 2620
Anh6 394 829 205819645420 2590
TREVAS 400 875 33169003641 2190
Hades 400 701 75394888140 2140 Eagles
MiTom09 400 698 91070239822 2140
Ichigo06 400 400 283994865421 1840
KingFire 400 694 68954365125 1640 Ripper
Blackk 375 317 141134400 1520
Creti 400 905 468447248893 1480
Bakuf 400 854 34506891279 1440
OGBS 400 949 152417460000 1390
Truq 400 745 245221360882 1390
megaTank 400 812 134032598851 1250
VnLod 400 686 126260568000 1130
Chrono 400 674 120667405254 1130
Jeopardy 400 517 22208967000 1110
SrBarriga 400 544 13602057300 1100
Zedxix 400 1111 1718112221929 1080 Demonic
TuPadre 400 677 75709752189 1080 WITCHERS
zeroDL 400 532 21196190543 1060
1DaP 400 828 162441905699 1050
Destr0 272 631 98171579137 1030 WataHa
EMPIRE 400 851 56650653722 1020
Keyuach 400 805 125101557703 1020
Vicious 400 790 102697800158 1000 WataHa
DLenkas 400 717 80730191641 870
QinSiHuang 1 542 18772806600 870
MaSieu 389 265 205428960 870 Eagles
ArchLord 400 623 27041933050 830
byfFrost 400 487 44608842180 830
Nicky 1 371 742728856 830
KETAMIN 400 734 49676937200 820 Eagles
LordRomero 400 560 12300117500 820
KamiOne 379 400 283994865421 820
Daemon 400 706 158308352168 790
0x01 400 653 136428370041 720
NooB 400 535 56296907700 660
LordMaster 400 410 5021475800 650
XxYamatoxX 400 738 82082256030 630
Alien 5 501 27359790929 630
Regulus 400 664 106382805690 610
DARKLORD 400 539 59253228100 610
Null 400 541 49937416068 600
Cappapuci 400 472 21879879000 600
Rejiser 1 388 4624145280 590 PKCLEAR
Susanoo 400 400 12633031835 580
DLpong 1 536 33803748000 550 Eagles
muayDL 400 488 42675471441 550
Tipok 353 402 7343506500 520 Pycckue
DerKauZ 400 706 32677238825 510
Destroyer 1 647 72416647732 510
DaxLord 400 403 1496590920 510
Spawn 400 400 186284676 510
Radiz 400 732 98814706101 500
DarkNess 400 620 82193776500 500
Nomad 400 450 12794511600 500
ItzLuck 86 400 283994865421 500
HellFire 392 394 854452500 500
magnumDL 318 377 2350953000 490
DblXAHuE 400 633 9729055045 480
Voldemort 400 476 22804619390 480
oloma 400 631 90734919000 470
NewDL 298 400 283994865421 470
LordTrevas 400 439 5455867560 460
67QuaNhi 400 410 20824655141 450
NoOne 400 450 33125960412 430
Carloto 400 400 242577500 420
Targerian 400 0 0 420
DLordVn 400 690 34065240000 410
Alethi 7 480 8740825500 410
KoreaBuon 400 868 7341649920 400
Valhalla 400 127 21427200 400
Bazinga 370 452 32412589000 390
SoiBac 400 0 0 390
LAZYLORD 103 543 41976424800 380
DL19CM 400 403 18888480800 380
VALORANT 400 553 29568102141 370
Hummus 400 733 145568304000 360
BoMayLaTD 400 411 4864638600 350
Feyres 388 400 7889168000 350
KIRICI 400 304 420620200 350
AloneWolf 400 457 32586551282 310 TeLoveSc
Kenshin 400 431 15770755000 310
BopoH 400 400 283994865421 310
Heross 351 389 4794783492 310
HonorGuarD 400 565 29088496800 300 Eagles
OOOO 400 513 13530562441 300
LimitLesSs 25 474 16089077425 280
ExLorD 389 400 283994865421 280
EmNgoc 44 400 283994865421 280
iBeggy 400 381 3054917932 280
Game Statistics

25986

Accounts

4984

Characters

27

Guilds

X
Sign In

Lost your password? Recover Now

Not Registered? Sign Up